As from today, the national stock exchange of India will be adding 45 more new stocks into its F&O segment starting 29 November 2024. These new additions received approval from the Securities and Exchange Board of India, India’s regulatory body concerning capital markets. The prominent among these include Zomato, DMart, and Jio Financial.
Full List of 45 Stocks Added to the NSE F&O Segment
Sr No. | Company Name | NSE Security Code |
---|---|---|
1 | Adani Energy Solutions Limited | ADANIENSOL |
2 | Adani Green Energy Limited | ADANIGREEN |
3 | Angel One Limited | ANGELONE |
4 | APL Apollo Tubes Limited | APLAPOLLO |
5 | Adani Total Gas Limited | ATGL |
6 | Bank of India | BANKINDIA |
7 | BSE Limited | BSE |
8 | Computer Age Management Services Limited | CAMS |
9 | Central Depository Services (India) Limited | CDSL |
10 | CESC Limited | CESC |
11 | CG Power and Industrial Solutions Limited | CFPOWER |
12 | Cyient Limited | CYIENT |
13 | Delhivery Limited | DELHIVERY |
14 | Avenue Supermarts Limited | DMART |
15 | HFCL Limited | HFCL |
16 | Housing & Urban Development Corporation Limited | HUDCO |
17 | Indian Bank | INDIANB |
18 | IRB Infrastructure Developers Limited | IRB |
19 | Indian Railway Finance Corporation Limited | IRFC |
20 | Jio Financial Services Limited | JIOFIN |
21 | Jindal Stainless Limited | JSL |
22 | JSW Energy Limited | JSWENERGY |
23 | Kalyan Jewellers India Limited | KALYANKJIL |
24 | KEI Industries Limited | KEI |
25 | KPIT Technologies Limited | KPITTECH |
26 | Life Insurance Corporation Of India | LICI |
27 | Macrotech Developers Limited | LODHA |
28 | Max Healthcare Institute Limited | MAXHEALTH |
29 | NCC Limited | NCC |
30 | NHPC Limited | NHPC |
31 | FSN E-Commerce Ventures Limited | NYKAA |
32 | Oil India Limited | OIL |
33 | One 97 Communications Limited | PAYTM |
34 | PB Fintech Limited | POLICYBZR |
35 | Poonawalla Fincorp Limited | POONAWALLA |
36 | Prestige Estates Projects Limited | PRESTIGE |
37 | SJVN Limited | SJVN |
38 | Sona BLW Precision Forgings Limited | SONACOMS |
39 | Supreme Industries Limited | SUPREMEIND |
40 | Tata Elxsi Limited | TATAELXSI |
41 | Tube Investments of India Limited | TINDIA |
42 | Union Bank of India | UNIONBANK |
43 | Varun Beverages Limited | VBL |
44 | Yes Bank Limited | YESBANK |
45 | Zomato Limited | ZOMATO |
According to SEBI guidelines as an example, the NSE selects stocks for its F&O segment based on the criteria prescribed by SEBI, wherein only high-quality stocks with adequate market capitalization are included. Recently, these criteria got changed, by SEBI, to raise the eligibility bar for these stocks.
Eligibility Criteria for Entry of Stocks in Derivatives Segment
This clause is put in place such that only high-grade stocks with the requisite market presence shall be allowed to trade on the derivatives segment. Hence, with the term of SEBI, the criteria for entry and exit of stocks to the derivatives segment have been changed. The criteria are:
1. Median Sigma Order Size for the Quarter: This value, calculated on a rolling basis over the previous six months, shall not be below ₹75 lakh.
2. Market-Wide Position Limit: This limit, which is similarly evaluated over the previous six months on a rolling basis, should not be less than 1,500 crore.
3. Average Daily Delivery Value in Cash Market: The amount, over the previous six months and measured in rolling terms, should not dip below 35 crore.
These three criteria are now elevated to threefold requirements. It includes also the aspects of surveillance, investigation, or administrative concerns in considering a stock for derivatives segment introduction.
The F&O segment permits investing in derivatives based on the underlying stock’s value and allows the ability to leverage positions with lower capital. Inclusion into the F&O segment extends the horizon of these financial instruments to a wider audience of investors. But analysts warn traders and investors against the excesses of these stocks since they will not have circuit filters, those price bands that put a limit to price fluctuations.